The 1999 Toyota Tacoma specs include a 2.4L I4 (2RZ-FE), 2.7L I4 (3RZ-FE), 3.4L V6 (5VZ-FE) engine, front-wheel drive system and four wheel Drive system, and 5-speed manual, 4-speed automatic. This guide covers engine performance, MPG, price, and key features of the 1999 Tacoma.

The 1999 Toyota Tacoma continued its legacy as a durable and versatile compact pickup truck, offering a variety of configurations to suit both personal and professional needs. Known for its reliability, this model year featured incremental updates to improve comfort, safety, and performance. With options ranging from fuel-efficient 4-cylinder engines to a robust V6, the Tacoma appealed to a wide range of drivers.
Engine and Performance
| Feature | Details |
|---|---|
| Engine Options | 2.4L I4 (2RZ-FE), 2.7L I4 (3RZ-FE), 3.4L V6 (5VZ-FE) |
| Horsepower | 142 hp (2.4L), 150 hp (2.7L), 190 hp (3.4L V6) |
| Torque | 160 lb-ft (2.4L), 177 lb-ft (2.7L), 220 lb-ft (3.4L V6) |
| Transmission Options | 5-speed manual, 4-speed automatic |
| Drive Type | Rear-wheel drive (RWD) or 4-wheel drive (4WD) |
| Towing Capacity | Up to 5,000 lbs (V6 with towing package) |
| Payload Capacity | ~1,500 – 1,800 lbs, depending on configuration |
Dimensions
| Feature | Details |
|---|---|
| Length | 174.8 – 190.4 inches, depending on cab style |
| Width | 66.5 inches |
| Height | 61.2 – 67.5 inches |
| Wheelbase | 103.3 – 121.9 inches |
| Ground Clearance | 7.5 – 9.4 inches, depending on drive-train |
| Curb Weight | ~2,800 – 3,600 lbs |
Fuel Economy
| Feature | Details |
|---|---|
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 15.1 – 18.5 gallons, depending on configuration |
| City MPG | 18-22 mpg |
| Highway MPG | 22-27 mpg |
| Combined MPG | 20-24 mpg |
Safety Features
| Feature | Details |
|---|---|
| Airbags | Driver-side airbag (standard); passenger airbag available |
| Anti-Lock Brakes (ABS) | Available on higher trims |
| Frame Design | Reinforced ladder-frame construction |
| Crumple Zones | Improved structural reinforcements |
| Seat Belts | 3-point seat belts for all occupants |
1999 Toyota Tacoma Interior Features
| Feature | Details |
|---|---|
| Seating Capacity | 2 passengers (Regular Cab) or up to 5 (Xtra Cab) |
| Upholstery Options | Durable cloth or vinyl, depending on trim |
| Infotainment | AM/FM stereo; optional cassette or CD player |
| Climate Control | Standard heater; optional manual air conditioning |
| Storage | Behind-seat storage in Xtra Cab models |
| Interior Design | Functional layout with easy-to-read gauges |
1999 Toyota Tacoma Exterior Features
| Feature | Details |
|---|---|
| Body Styles | Regular Cab and Xtra Cab |
| Bed Options | 6-foot or 7-foot cargo bed |
| Wheels | 14-inch steel wheels (standard); 15-inch alloy wheels (optional) |
| Lighting | Halogen headlights; optional fog lights |
| Grille | Black or chrome accents, depending on trim |
| Paint Options | Solid and two-tone finishes available |
| Side Mirrors | Manual or power-adjustable, depending on trim |
Current Pricing in the U.S. Market
| Condition | Price Range |
|---|---|
| Excellent (Restored) | $9,000 – $14,000 |
| Good (Well-Maintained) | $6,500 – $9,000 |
| Fair (Functional) | $4,000 – $6,500 |
| Poor (Needs Work) | $2,500 – $4,000 |
The 1999 Toyota Tacoma upheld its reputation for dependability and adaptability. Its combination of rugged performance, comfortable interiors, and reliable engineering continued to make it a standout choice for a variety of uses.
1999 Toyota Tacoma – FAQs
What trims and variants were available?
The 1999 Tacoma came in a wide range of trims:
Base
SR5
Limited (top trim)
PreRunner (2WD with 4WD-style suspension)
Configurations:
Regular Cab
XtraCab (extended cab)
2WD and 4WD
What is the towing capacity?
Up to ~5,000 lbs depending on engine and configuration
What are the most common problems in the 1999 Toyota Tacoma?
Common issues include:
Frame rust/corrosion (major issue)
Suspension wear (ball joints, bushings, shocks)
Head gasket issues (V6 in some cases)
Timing chain wear (4-cylinder engines)
Oil leaks and aging components
Is the 1999 Tacoma reliable?
Yes, it is widely known for:
Excellent long-term reliability
Engines often lasting 200,000–300,000+ miles with proper maintenance
Is the 1999 Toyota Tacoma a good used truck today?
Yes, if:
The frame is rust-free or repaired
Maintenance history is available
It remains one of the most durable compact trucks of the 1990s.
