The 2009 Audi A4 specs include 2.0L turbocharged inline-4, 3.2L V6 engine, Front-wheel drive (FWD) or Quattro AWD, and reliable fuel economy. This guide covers engine performance, MPG, price, and key features of the 2009 A4.

The 2009 Audi A4 debuted the B8 generation (2009–2016), representing a significant leap forward in design, performance, and technology. With a longer wheelbase, advanced drivetrain options, and a more spacious interior, the 2009 A4 solidified its reputation as a leader in the luxury compact sedan and wagon categories. Available in sedan and Avant (wagon) configurations, the 2009 A4 introduced a new standard in comfort, performance, and efficiency.
Engine and Performance
| Feature | Details |
|---|---|
| Engine Options | 2.0L turbocharged inline-4, 3.2L V6 |
| Horsepower | 211 hp (2.0L), 265 hp (3.2L) |
| Torque | 258 lb-ft (2.0L), 243 lb-ft (3.2L) |
| Fuel System | Direct fuel injection |
| Transmission Options | 6-speed manual, 6-speed Tiptronic automatic, Multitronic CVT |
| Drive Type | Front-wheel drive (FWD) or Quattro AWD |
| Top Speed | ~130–150 mph, depending on engine |
| 0-60 mph | ~6.2 seconds (2.0T with Quattro) |
Dimensions
| Feature | Details |
|---|---|
| Length | 185.2 inches |
| Width | 71.9 inches |
| Height | 56.2 inches |
| Wheelbase | 110.6 inches |
| Curb Weight | ~3,450–3,850 pounds |
Fuel and MPG
| Feature | Details |
|---|---|
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 16.9 gallons |
| City MPG | 21–23 mpg |
| Highway MPG | 27–31 mpg |
Safety Features
| Feature | Details |
|---|---|
| Brakes | 4-wheel disc brakes with ABS |
| Airbags | Dual front, side, and curtain airbags |
| Traction Control | Standard |
| Stability Control | Standard |
| Lighting | Adaptive Bi-Xenon headlights, LED daytime running lights |
| Crash Protection | Reinforced safety cage and crumple zones |
2009 Audi A4 Interior Features
| Feature | Details |
|---|---|
| Seating Capacity | 5 passengers |
| Upholstery | Premium leatherette; optional Milano leather |
| Dashboard | Driver-focused with MMI infotainment system |
| Entertainment System | AM/FM radio, CD player, optional Bang & Olufsen sound system |
| Climate Control | Tri-zone automatic climate control |
| Additional Features | Heated front seats, power-adjustable seats, memory settings |
2009 Audi A4 Exterior Features
| Feature | Details |
|---|---|
| Body Style | Sedan, Avant (wagon) |
| Headlights | Adaptive Bi-Xenon headlights with LED accents |
| Wheels | 17–19-inch alloy wheels |
| Paint Options | Wide range of metallic and solid finishes |
| Design | Streamlined silhouette, bold single-frame grille |
Current Price in the U.S.
| Condition | Price Range |
|---|---|
| Excellent (Restored) | $10,000–$14,000 |
| Good (Well-maintained) | $8,000–$10,000 |
| Fair (Functional but Worn) | $6,000–$8,000 |
| Poor (Needs Restoration) | $4,000–$6,000 |
Notable Features
- Advanced Engine Options: The 2.0T engine delivers excellent performance and efficiency.
- Quattro AWD: Audi’s renowned all-wheel-drive system ensures outstanding handling and stability.
- Luxury Redefined: Enhanced interior quality with advanced technology, including the optional MMI infotainment system.
- Improved Dimensions: Increased wheelbase provides better legroom and ride comfort.
The 2009 Audi A4 marked a turning point for Audi, introducing modern design elements and advanced technology that set the stage for future generations. Its balance of luxury, performance, and practicality makes it a timeless choice.
Download Brochure
FAQs 2009 Audi A4
What trims were available?
The 2009 Audi A4 came in:
Premium
Premium Plus
Prestige
Body styles:
Sedan
Avant (wagon)
Is the 2009 Audi A4 reliable?
Reliability rating: ~2.5/5 (below average)
Some owners report good experiences, but reliability is mixed overall
Key point: reliability depends heavily on maintenance history.
What are the pros of the 2009 Audi A4?
Quattro AWD system – excellent traction and stability
Modern B8 redesign – improved space and comfort
Strong turbo performance (2.0T)
High-quality interior and materials
Smooth ride and refined handling
What are the cons of the 2009 Audi A4?
Below-average reliability rating
Oil consumption issues (2.0T)
Timing chain and engine-related risks
Higher maintenance and repair costs
Electrical issues with age
