The 1967 Ford Mustang specs include Inline-6: 200 ci (3.3L), V8: 289 ci (4.7L), 390 ci (6.4L) engine, rear-wheel drive system, and reliable fuel economy. This guide covers engine performance, MPG, price, and key features of the 1967 Mustang.

The 1967 Ford Mustang (history) marked the first major redesign of the original pony car, adding a more aggressive stance, updated styling, and a wider range of performance options. This model year introduced the ability to accommodate Ford’s big-block engines, broadening its appeal to muscle car enthusiasts while maintaining the Mustang’s trademark versatility and style.
Overview
| Feature | Details |
|---|---|
| Production Year | 1967 |
| Body Styles | Coupe, Convertible, Fastback |
| Platform | Ford Falcon-derived |
| Significant Updates | Restyled body, larger dimensions, big-block engine availability |
| Market Impact | Over 472,000 units sold |
Engine Specs and Features
| Feature | Details |
|---|---|
| Engine Options | Inline-6: 200 ci (3.3L), V8: 289 ci (4.7L), 390 ci (6.4L) |
| Horsepower | 120-320 hp (depending on engine) |
| Torque | 190-427 lb-ft |
| Transmission Options | 3-speed manual, 4-speed manual, or 3-speed automatic |
| Fuel System | Single or 4-barrel carburetors |
| Cooling System | Water-cooled |
| Drive Type | Rear-wheel drive (RWD) |
Fuel & MPG
| Feature | Details |
|---|---|
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 16 gallons |
| City MPG | 12-18 mpg |
| Highway MPG | 15-20 mpg |
| Combined MPG | 13-18 mpg |
Dimensions
| Feature | Details |
|---|---|
| Length | 183.6 inches |
| Width | 70.9 inches |
| Height | 51.0 inches (Coupe/Fastback); 50.7 inches (Convertible) |
| Wheelbase | 108 inches |
| Curb Weight | ~2,700-3,200 pounds |
Safety Features
| Feature | Details |
|---|---|
| Brakes | Front disc brakes optional, rear drum brakes standard |
| Seat Belts | Front lap belts (standard); shoulder belts optional |
| Body Construction | Reinforced unibody |
| Lighting | Sealed-beam headlights |
| Additional Features | Collapsible steering column (optional) |
Interior Features
| Feature | Details |
|---|---|
| Seating Capacity | 4 passengers |
| Upholstery | Vinyl (standard); optional luxury trims |
| Dashboard | Redesigned for improved ergonomics and style |
| Entertainment System | AM radio (standard); optional AM/FM or 8-track player |
| Climate Control | Heater (standard); optional air conditioning |
| Interior Trim | Woodgrain accents available in Deluxe Interior |
| Storage | Compact trunk; fold-down rear seat (Fastback only) |
Exterior Features
| Feature | Details |
|---|---|
| Body Styles | Coupe, Convertible, Fastback |
| Grille Design | Aggressive, open-mouth design |
| Headlights | Dual round sealed-beam headlights |
| Wheels | 14-inch steel wheels with hubcaps or optional styled steel |
| Paint Options | Wide range of single-tone and two-tone finishes |
| Bumpers | Chrome-plated |
| Additional Features | Optional hood scoop, racing stripes, and GT badging |
Performance Options
| Feature | Details |
|---|---|
| GT Equipment Package | Dual exhaust, fog lamps, handling upgrades |
| High-Performance V8 | 390 ci “Thunderbird Special” V8 producing 320 hp |
| Suspension | Upgraded shocks and springs for GT models |
| Braking System | Power-assisted front disc brakes (optional) |
Current Price in U.S.
| Condition | Price Range |
|---|---|
| Excellent (Restored) | $40,000 – $80,000 |
| Good (Well-maintained) | $25,000 – $40,000 |
| Fair (Functional but Worn) | $15,000 – $25,000 |
| Poor (Needs Restoration) | $10,000 – $15,000 |
The 1967 Ford Mustang introduced a bold redesign that gave the car a more aggressive and muscular look while accommodating Ford’s big-block V8 engines for the first time. It remained true to the Mustang’s formula of style, performance, and affordability. With options like the GT Equipment Package and the high-performance 390 V8, the 1967 Mustang appealed to both casual drivers and performance enthusiasts, solidifying its place in automotive history.
FAQs – 1967 Ford Mustang
What engine variants were available in the 1967 Ford Mustang?
The 1967 Mustang introduced more powerful options, including big-block engines:
200 cu in (3.3L) inline-6 (~120 hp)
289 cu in V8 (2-barrel) (~200 hp)
289 cu in V8 (4-barrel) (~225 hp)
289 “K-code” High Performance V8 (~271 hp)
390 cu in (6.4L) FE V8 (~320 hp)
This was the first year the Mustang could accommodate a big-block V8, making it significantly more powerful.
What trims or body styles were available?
The 1967 Mustang came in three main styles:
Hardtop (Coupe)
Fastback (2+2)
Convertible
Special versions:
GT Equipment Package (performance upgrades)
Shelby GT350 & GT500 (high-performance models)
What transmission options were offered?
Available transmissions:
3-speed manual (standard)
4-speed manual
3-speed automatic (Cruise-O-Matic)
What is the fuel economy of the 1967 Ford Mustang?
Fuel economy varies by engine:
Inline-6: ~16–22 MPG
V8 models: ~12–17 MPG
Real-world average: around 12–18 MPG combined
Classic Mustangs are not fuel-efficient compared to modern cars.
What is the current market price of a 1967 Mustang (U.S.)?
Typical price ranges today:
Project cars: $10,000 – $20,000
Good condition: $25,000 – $45,000
Restored/high-performance: $50,000 – $80,000+
Shelby models (GT350/GT500) can exceed $100,000+.
What should you check before buying a 1967 Ford Mustang?
Rust condition (critical areas)
Engine originality and performance
Suspension and braking system
Electrical wiring condition
