The 1996 Toyota Tacoma specs include a 2.4L I4 (2RZ-FE), 2.7L I4 (3RZ-FE), 3.4L V6 (5VZ-FE) engine, front-wheel drive system and four wheel Drive system, and 5-speed manual, 4-speed automatic. This guide covers engine performance, MPG, price, and key features of the 1996 Tacoma.

The 1996 Toyota Tacoma continued the first-generation design that debuted in 1995, offering reliability, versatility, and improved comfort over Toyota’s previous compact trucks. Available in multiple cab configurations, trims, and powertrain options, the Tacoma maintained its reputation as a capable and durable pickup truck suitable for work, recreation, and daily driving.
Engine Specs and Performance
| Feature | Details |
|---|---|
| Engine Options | 2.4L I4 (2RZ-FE), 2.7L I4 (3RZ-FE), 3.4L V6 (5VZ-FE) |
| Horsepower | 142 hp (2.4L), 150 hp (2.7L), 190 hp (3.4L V6) |
| Torque | 160 lb-ft (2.4L), 177 lb-ft (2.7L), 220 lb-ft (3.4L V6) |
| Transmission Options | 5-speed manual, 4-speed automatic |
| Drive Type | Rear-wheel drive (RWD) or 4-wheel drive (4WD) |
| Towing Capacity | Up to 5,000 lbs (V6 with towing package) |
| Payload Capacity | ~1,500 – 1,800 lbs, depending on configuration |
1996 Toyota Tacoma Dimensions
| Feature | Details |
|---|---|
| Length | 174.8 – 190.4 inches, depending on cab style |
| Width | 66.5 inches |
| Height | 61.2 – 67.5 inches |
| Wheelbase | 103.3 – 121.9 inches |
| Ground Clearance | 7.5 – 9.4 inches, depending on trim and drivetrain |
| Curb Weight | ~2,800 – 3,600 lbs |
Fuel Economy (EPA-Estimated)
| Feature | Details |
|---|---|
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 15.1 – 18.5 gallons, depending on configuration |
| City MPG | 18-22 mpg |
| Highway MPG | 22-27 mpg |
| Combined MPG | 20-24 mpg |
1996 Toyota Tacoma Safety Features
| Feature | Details |
|---|---|
| Airbags | Driver-side airbag (standard) |
| Anti-Lock Brakes (ABS) | Available on higher trims |
| Frame Design | Reinforced ladder-frame construction |
| Crumple Zones | Improved structural reinforcements |
| Seat Belts | 3-point seat belts for all occupants |
1996 Toyota Tacoma Interior Features
| Feature | Details |
|---|---|
| Seating Capacity | 2 passengers (Regular Cab) or up to 5 (Xtra Cab) |
| Upholstery Options | Durable cloth or vinyl, depending on trim |
| Seat Adjustments | Manual adjustments for driver and passenger seats |
| Steering Wheel | Standard design; optional tilt steering on higher trims |
| Dashboard | Simple layout with analog gauges for speed, fuel, and engine temperature |
| Storage | Behind-seat storage in Xtra Cab models; door pockets and glove compartment |
| Climate Control | Standard heater; optional manual air conditioning |
| Infotainment | AM/FM stereo; optional cassette or CD player |
| Interior Lighting | Overhead dome light |
| Flooring | Vinyl flooring in base models; carpet in higher trims |
| Door Panels | Plastic panels with integrated storage pockets |
| Trim Levels | Base models have minimal trim; higher trims include upgraded finishes |
| Additional Features | Optional center console with armrest and cupholders |
The 1996 Toyota Tacoma’s interior focused on functionality and durability, providing the essentials for comfort and practicality. Higher trims offered more comfort-oriented features, making the truck suitable for both work and leisure.
1996 Toyota Tacoma Exterior Features
| Feature | Details |
|---|---|
| Body Styles | Regular Cab and Xtra Cab |
| Bed Options | 6-foot or 7-foot cargo bed |
| Wheels | 14-inch steel wheels (standard); 15-inch alloy wheels (optional) |
| Tires | All-season tires; off-road tires available on 4WD models |
| Lighting | Halogen headlights; optional fog lights on higher trims |
| Grille | Black grille (base models); chrome accents on higher trims |
| Bumper Design | Black bumpers (base models); chrome bumpers (higher trims) |
| Paint Options | Solid and two-tone color options available |
| Side Mirrors | Black manual-adjust mirrors; optional power mirrors |
| Door Handles | Black or chrome pull-style handles, depending on trim |
| Mudguards | Optional front and rear mudguards |
| Ground Clearance | 7.5 – 9.4 inches, depending on drivetrain |
| Tailgate | Removable tailgate with integrated latch; embossed Toyota logo |
| Trim Levels | Base, DX, and SR5 trims, each with unique exterior styling |
| Windows | Fixed rear window (Regular Cab); optional sliding rear window (Xtra Cab) |
| Roof Options | Standard steel roof with integrated rain gutters |
| Off-Road Features | Skid plates and raised suspension on 4WD models |
| Bed Features | Durable steel bed with tie-down hooks; optional bed liner |
The 1996 Toyota Tacoma’s exterior design balanced ruggedness and simplicity, catering to both urban drivers and off-road enthusiasts. Optional features and trim upgrades allowed owners to customize the truck to meet their specific needs.
Current Pricing in U.S. Market
| Condition | Price Range |
|---|---|
| Excellent (Restored) | $10,000 – $16,000 |
| Good (Well-Maintained) | $7,000 – $10,000 |
| Fair (Functional) | $4,000 – $7,000 |
| Poor (Needs Work) | $2,500 – $4,000 |
The 1996 Toyota Tacoma further solidified its place in the compact truck segment by offering a mix of durability, off-road capability, and user-friendly features. Its reputation for reliability and adaptability made it a popular choice for drivers in urban and rural settings alike.
1995 Toyota Tacoma – FAQs
What engine variants and power outputs were available in the 1995 Toyota Tacoma?
The 1995 Tacoma offered three engines:
2.4L inline-4 (2RZ-FE) → ~142 hp, ~160 lb-ft torque
2.7L inline-4 (3RZ-FE) → ~150 hp, ~177 lb-ft torque
3.4L V6 (5VZ-FE) → ~190 hp, ~220 lb-ft torque
What trims and configurations were available?
The 1995 Tacoma came in:
Trims:
Base
DX
SR5 (top trim)
Configurations:
Regular Cab
XtraCab (extended cab)
2WD and 4WD options
What are the dimensions of the 1995 Toyota Tacoma?
Typical dimensions (vary by cab/bed):
Length: ~4585 mm
Width: ~1689 mm
Height: ~1684 mm
Wheelbase: ~2624 mm
Ground clearance: ~215 mm
What is the towing capacity?
Up to 5,000 lbs depending on engine and drivetrain
View also
- 1995 Toyota Tacoma Specs
- 1997 Toyota Tacoma Specs
- 1998 Toyota Tacoma Specs
- 1999 Toyota Tacoma Specs
- 2000 Toyota Tacoma Specs
Downloads
- 1996 Tacoma Owner’s Manual
